Official Volleyball Box Score
Missouri State Unive at. Jefferson College
3/12/2021 at 6:30 PM @ Jefferson College

Missouri State University - West Plains -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nayla Watkins....... * 4 5 2 13 .231 0 0 0 0 1 1 3 0 0 7.5
2 Ashton Wildermuth... 4 1 1 2 .000 17 2 0 0 4 0 0 0 0 3.0
4 Manuela Bibinbe..... * 4 16 6 33 .303 0 0 0 0 1 0 3 0 0 17.5
6 Imani Nicholson..... * 4 12 9 38 .079 0 2 3 1 10 1 2 0 0 16.0
8 Julieta Campana..... * 4 1 0 1 1.000 28 0 0 0 9 0 0 0 0 1.0
12 Maju Loureiro....... * 4 12 1 33 .333 2 2 2 1 14 0 1 0 0 14.5
13 Lauren Weber........ 4 0 0 0 .000 2 3 0 0 23 0 0 0 0 3.0
18 Kennadi Harris...... 4 2 2 9 .000 0 0 0 0 2 0 2 0 0 3.0
20 Angie Hardison...... * 4 2 1 18 .056 0 4 2 0 6 1 3 0 0 8.5
-------------------------------------------------------------------------------
Totals 51 22 147 .197 49 13 7 2 70 3 14 0 0 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Missouri State University - West Plains (3) 25 29 26 25
Jefferson College... (1) 20 27 28 22
Jefferson College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Vanessa Moreira..... * 4 11 2 29 .310 0 1 0 0 10 0 2 0 0 13.0
3 Kyndia Smith........ * 4 8 1 14 .500 1 1 1 2 3 1 2 1 0 11.0
4 Simona Georgieva.... * 4 0 0 0 .000 26 2 0 0 12 0 0 0 4 2.0
6 Halani Hobbs........ * 4 3 9 28 -.214 0 0 0 1 5 0 1 0 0 3.5
7 Magdalena Bostal.... 4 0 0 0 .000 4 0 0 4 41 0 0 0 0 0.0
9 Taylor Duncan....... 4 0 0 0 .000 18 0 1 0 5 0 0 0 1 0.0
10 Nina Janjic......... 4 12 3 28 .321 0 0 0 0 5 1 0 1 0 13.0
11 Sidney Bailey....... * 4 8 2 28 .214 1 0 0 1 10 0 2 2 0 9.0
12 Kyla Beel........... * 4 15 3 24 .500 0 0 0 9 13 0 3 2 0 16.5
-------------------------------------------------------------------------------
Totals 57 20 151 .245 50 4 2 17 104 2 10 6 5 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Jefferson College
Date: 3/12/2021 Attend: 0 Time:
Referees:
* = Starter