Official Volleyball Box Score
Mineral Area College at. Missouri State Unive
2/19/2021 at 4:00 PM @ Hutchinson, KS

Mineral Area College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Blair Busenbark..... 5 0 0 1 .000 2 0 0 1 19 0 0 0 0 0.0
6 Ksenija Simun....... * 5 12 3 35 .257 0 5 1 0 12 0 3 2 0 18.5
7 Suelen Custodio..... * 5 1 2 8 -.125 36 0 1 0 23 0 2 2 0 2.0
10 Mikayla Johnson..... * 5 8 0 19 .421 0 0 0 0 3 3 8 1 0 15.0
13 Kaylee Portell...... * 5 3 3 11 .000 0 0 0 0 1 2 5 0 0 7.5
14 Mya Young........... * 5 10 5 31 .161 0 0 0 1 12 0 6 0 0 13.0
15 Alayna Rooks........ * 5 12 8 41 .098 0 1 0 0 13 1 5 0 0 16.5
-------------------------------------------------------------------------------
Totals 46 21 146 .171 38 6 2 2 83 6 29 5 0 72.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Mineral Area College (2) 19 25 25 20 10
Missouri State University - West Plains (3) 25 12 15 25 15
Missouri State University - West Plains -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nayla Watkins....... * 5 3 2 9 .111 0 0 0 0 2 1 1 1 0 4.5
2 Ashton Wildermuth... 5 0 0 1 .000 20 0 0 0 5 0 0 0 0 0.0
4 Manuela Bibinbe..... * 5 5 1 11 .364 0 1 0 0 1 1 2 0 0 8.0
6 Imani Nicholson..... * 5 13 8 40 .125 0 2 0 0 12 1 1 0 0 16.5
8 Julieta Campana..... * 5 1 0 3 .333 21 0 0 0 8 0 0 0 0 1.0
10 Macey Griffin....... 3 0 0 0 .000 0 0 0 4 6 0 0 0 0 0.0
12 Maju Loureiro....... 4 11 4 26 .269 0 0 0 0 3 1 0 0 0 12.0
13 Lauren Weber........ * 5 5 0 16 .312 2 0 0 1 24 0 1 0 0 5.5
18 Kennadi Harris...... 4 2 2 8 .000 0 0 0 0 0 0 0 1 0 2.0
20 Angie Hardison...... * 5 10 5 26 .192 0 0 0 0 2 0 1 1 0 10.5
-------------------------------------------------------------------------------
Totals 50 22 140 .200 43 3 0 5 63 4 6 3 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 9 41 .049
2 8 2 30 .200
3 12 6 27 .222
4 9 3 30 .200
5 5 2 16 .188
Site: Hutchinson, KS
Date: 2/19/2021 Attend: 0 Time:
Referees:
* = Starter