Missouri State University - West Plains at East Central College
@ ECC
2/12/2021 at 6:30 PM
@ ECC
2/12/2021 at 6:30 PM
|
Missouri State University - West Plains
3 |
East Central College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri State University - West Plains | 25 | 25 | 25 | 3 |
| East Central College | 9 | 10 | 16 | 0 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nayla Watkins * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Ashton Wildermuth | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Imani Nicholson * | 3 | 10 | 4 | 19 | .316 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Julieta Campana * | 3 | 1 | 0 | 4 | .250 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Macey Griffin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maju Loureiro * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Lauren Weber * | 3 | 6 | 3 | 16 | .188 | 0 | 2 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Kennadi Harris | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Angie Hardison * | 3 | 9 | 0 | 15 | .600 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 12.0 |
| Totals | 36 | 11 | 79 | .316 | 32 | 6 | 6 | 0 | 54 | 0 | 8 | 0 | 1 | 46.0 | ||
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maranntha Holliman * | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Olivia Spanley | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Makayla Bevfoden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allison Tonioli * | 3 | 2 | 6 | 22 | -.182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Trinity Clark | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grace Struttmann * | 3 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Vaimoana Moungaafi | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Leinata Leakehe * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Alyce Koch * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 22 | Macy Morehead | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Kilisitina Lutui * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 15 | 89 | .000 | 10 | 0 | 3 | 0 | 26 | 0 | 4 | 0 | 0 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter