Missouri State University - West Plains at Indian Hills Community College
@ Lakeland College
11/9/2019 at 5:00 PM
@ Lakeland College
11/9/2019 at 5:00 PM
|
Missouri State University - West Plains
0 |
Indian Hills Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri State University - West Plains | 22 | 21 | 18 | 0 |
| Indian Hills Community College | 25 | 25 | 25 | 3 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Indian Hills Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 44 | .318 |
| 2 | 17 | 3 | 35 | .400 |
| 3 | 17 | 4 | 36 | .361 |
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Camilly Cristiny * | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Emily Moore | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelly Wiedemann * | 3 | 11 | 2 | 27 | .333 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Julia Dunning * | 3 | 0 | 0 | 2 | .000 | 26 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Najla Bray * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Nayla Watkins * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Maju Loureiro * | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 11.0 |
| 15 | Allisann Nichols | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 13 | 91 | .176 | 29 | 1 | 3 | 4 | 47 | 1 | 4 | 0 | 0 | 33.0 | ||
Indian Hills Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassia Lemos * | 3 | 2 | 0 | 4 | .500 | 50 | 0 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Suzana Andrade | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Toyota | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Courtney Jarrett * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Thayna Birimba | 3 | 11 | 0 | 25 | .440 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Mariana Rodrigues * | 3 | 15 | 5 | 39 | .256 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Iva Vranic * | 3 | 11 | 2 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 13 | Nikoleta Kandic * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Ana Nunes * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 52 | 11 | 115 | .357 | 50 | 4 | 15 | 1 | 51 | 2 | 4 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter