Missouri State University - West Plains vs. New Mexico Military Institute
@ Tyler
9/28/2018 at 11:00 AM
@ Tyler
9/28/2018 at 11:00 AM
|
Missouri State University - West Plains
2 |
New Mexico Military Institute
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Missouri State University - West Plains | 18 | 25 | 26 | 17 | 10 | 2 |
| New Mexico Military Institute | 25 | 20 | 24 | 25 | 15 | 3 |
Missouri State University - West Plains |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 37 | .297 |
| 2 | 11 | 5 | 32 | .188 |
| 3 | 12 | 8 | 36 | .111 |
| 4 | 17 | 3 | 34 | .412 |
| 5 | 9 | 4 | 25 | .200 |
Missouri State University - West Plains |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaleigh Breathitt * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Camilly Cristiny | 5 | 12 | 7 | 37 | .135 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 13.5 |
| 4 | Kelly Wiedemann * | 5 | 10 | 4 | 24 | .250 | 1 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Julia Dunning * | 5 | 1 | 0 | 1 | 1.000 | 40 | 0 | 3 | 0 | 14 | 1 | 2 | 0 | 0 | 3.0 |
| 8 | Keziah Williams * | 5 | 8 | 4 | 23 | .174 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 10.0 |
| 10 | Tatjana Trifkovic * | 5 | 10 | 3 | 30 | .233 | 0 | 0 | 1 | 0 | 17 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | Yileen Ng He * | 5 | 3 | 2 | 16 | .062 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 7.5 |
| 24 | Kamryn Artale | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 20 | 131 | .183 | 44 | 1 | 7 | 2 | 74 | 5 | 14 | 3 | 0 | 57.0 | ||
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Yumeno Nawa | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Karime Raygoza | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Agape Mafua | 5 | 14 | 3 | 34 | .324 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Megan Martinez | 5 | 7 | 4 | 19 | .158 | 0 | 0 | 3 | 0 | 5 | 0 | 8 | 0 | 1 | 11.0 |
| 10 | Gabriela Langi | 5 | 15 | 11 | 44 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Barbara Celar | 5 | 1 | 0 | 4 | .250 | 50 | 1 | 6 | 0 | 7 | 0 | 6 | 1 | 3 | 5.0 |
| 13 | Katelynn Gutz | 5 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5.0 |
| 14 | Peyton Schendt | 5 | 23 | 5 | 52 | .346 | 0 | 0 | 3 | 2 | 16 | 0 | 1 | 0 | 0 | 23.5 |
| 15 | Ha'ahulakaleikaimana Crisostomo | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 65 | 25 | 164 | .244 | 55 | 6 | 17 | 3 | 72 | 0 | 16 | 4 | 5 | 79.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter