Official Basketball Box Score
Three Rivers College - MO at. Missouri State University - West Plains
2/7/2026 at 4:00 PM @ West Plains, MO

VISITORS: Three Rivers College - MO (18-7, 6-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Drew Ward........... *   8-13   4-8   2-2 0 7 4 22 6 2 2 33
2 Matt Hampton........ *   5-13   0-0   9-11 0 4 2 19 5 1 0 40
5 Antonio Williams.... *   5-10   0-0   1-2 6 5 11  1 11 2 1 1 29
14 Davin Francis....... *   1-4   1-3   0-0 1 2 4 3 0 3 0 22
31 Johann Pautsch...... *   7-9   0-0   1-1 3 5 1 15 1 1 1 28
3 Allen Stoddard......   0-1   0-0   2-2 2 1 0 2 0 1 0 12
4 Josiah Cotto........   0-0   0-0   0-0 0 1 2 0 0 1 0 3
20 Manuel Camboma......   1-3   0-0   3-3 2 2 2 5 0 3 0 11
23 Tristin Fleming.....   1-5   0-3   1-1 0 1 2 3 0 0 0 9
30 Easton Evans........   1-3   0-1   2-2 0 1 3 4 0 1 0 13
TM Team................       0 3 0 0  
Totals.............. 29-61 5-15 21-24 14 32 46  21 84 14 14 4 200
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 87.5%

HOME TEAM: Missouri State University - West Plains (9-15, 0-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tyrell Smith........ *   5-9   2-5   2-2 1 2 0 14 0 0 1 1
3 Blayne Harris....... *   0-1   0-1   0-0 0 1 0 0 0 0 0 1
5 Shunderrius Glass... *   5-12   2-4   2-2 1 3 0 14 5 2 4 1
11 Mekai Lindsey....... *   2-6   0-2   3-8 0 2 0 7 4 3 2 1
15 Javon Barbee........ *   1-6   1-2   2-2 0 3 0 5 1 1 1 1
4 Ace Evans...........   8-17   2-7   7-8 1 5 0 25 2 1 0 1
13 Clayton Robbins.....   1-1   1-1   0-0 0 0 0 3 0 1 0 1
20 Damani Barley.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Dassiah Green.......   2-4   0-1   0-0 0 1 0 4 1 0 1 1
TM Team................       0 0 0 0  
Totals.............. 24-56 8-23 16-22 3 17 20  0 72 13 8 9 9
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 34.8%
F Throw% Game: 72.7%

Score by Periods 1 2 Total
 
Three Rivers College - MO 47 37 - 84
Missouri State University - West Plains 34 38 - 72
Officials: ,,
Attendance: 0
Technical fouls: THREE RI-None. MISSOURI-None.