Official Basketball Box Score
Missouri State University - West Plains at. Mineral Area College
2/4/2026 at 7:00 PM @ Mineral Area College

VISITORS: Missouri State University - West Plains
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tyrell Smith........ *   3-10   2-8   0-0 1 4 2 8 1 0 1 1
3 Blayne Harris....... *   1-3   0-1   0-0 0 2 4 2 0 0 0 1
5 Shunderrius Glass... *   4-9   1-4   3-4 0 3 1 12 5 1 1 1
11 Mekai Lindsey....... *   4-7   0-1   5-5 0 3 3 13 2 4 2 1
15 Javon Barbee........ *   6-11   1-2   3-4 2 3 1 16 1 1 1 1
4 Ace Evans...........   8-18   1-9   2-3 2 1 0 19 1 3 0 1
13 Clayton Robbins.....   1-2   1-2   0-0 0 0 0 3 0 0 0 1
14 Gustav Blauenfeldt..   0-0   0-0   0-0 0 0 0 0 0 1 0 1
20 Damani Barley.......   0-2   0-1   0-0 0 1 1 0 0 1 1 1
24 Dassiah Green.......   1-1   0-0   0-0 0 2 4 2 1 3 1 1
TM Team................       0 0 0 0  
Totals.............. 28-63 6-28 13-16 5 19 24  16 75 11 14 7 10
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 21.4%
F Throw% Game: 81.3%

HOME TEAM: Mineral Area College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Terron Garrett...... *   3-7   0-1   0-0 1 2 0 6 5 0 1 1
5 Edwon Duling Jr..... *   0-2   0-1   2-4 0 3 0 2 2 1 1 1
10 Nassir Binion....... *   3-7   0-0   2-4 0 0 0 8 0 3 0 1
21 Jordyn Richard...... *   6-12   1-3   0-0 2 6 0 13 2 2 0 1
33 Nazir Allen......... *   6-8   0-0   3-3 1 6 0 15 2 0 0 1
1 Maki Joyner.........   4-6   2-2   3-6 2 2 0 13 2 0 0 1
2 Lorenzo Shields.....   5-7   0-2   0-0 0 3 0 10 4 1 3 1
4 Ramello Smith.......   1-4   1-4   0-0 0 0 0 3 4 0 1 1
20 Lee Williams........   0-0   0-0   0-1 0 0 0 0 0 0 0 1
22 Carl Claxton........   1-3   0-2   0-0 0 0 0 2 0 1 0 1
24 Iziah Purvey........   4-5   0-0   1-2 1 0 0 9 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-61 4-15 11-20 7 22 29  0 81 22 8 6 11
TOTAL FG% Game: 54.1%
3-Pt. FG% Game: 26.7%
F Throw% Game: 55.0%

Score by Periods 1 2 Total
 
Missouri State University - West Plains 29 46 - 75
Mineral Area College 43 38 - 81
Officials: ,,
Attendance: 0
Technical fouls: MISSOURI-None. MINERAL -None.