Official Basketball Box Score
Missouri State University - West Plains at. State Fair Community College
1/17/2026 at 4:00 PM @ 3201 W. 16th St., Sedalia, MO, 65301

VISITORS: Missouri State University - West Plains
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tyrell Smith........ g   6-11   3-7   0-0 1 4 3 15 4 2 0 1
4 Ace Evans........... g   4-13   2-7   6-6 0 1 0 16 4 1 0 1
5 Shunderrius Glass... g   4-9   2-5   0-0 1 0 1 10 2 1 0 1
15 Javon Barbee........ g   1-5   0-0   2-3 0 2 2 4 0 3 2 1
24 Dassiah Green....... g   4-8   2-3   2-2 1 2 2 12 2 2 4 1
3 Blayne Harris.......   1-2   1-2   0-0 1 3 3 3 0 0 1 1
11 Mekai Lindsey.......   3-6   0-1   2-5 1 1 1 8 4 1 0 1
13 Clayton Robbins.....   1-5   1-2   0-0 2 0 2 3 0 0 1 1
14 Gustav Blauenfeldt..   1-2   1-2   0-0 0 0 1 3 0 0 1 1
20 Damani Barley.......   4-6   1-2   3-5 2 1 1 12 2 1 0 1
TM Team................       0 0 0 0  
Totals.............. 29-67 13-31 15-21 9 14 23  16 86 18 11 9 10
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 41.9%
F Throw% Game: 71.4%

HOME TEAM: State Fair Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Da'Ron Hall......... *   7-11   0-0   5-7 4 7 11  0 19 1 1 1 28
11 Chanler Joseph...... *   2-5   0-2   0-0 0 10 10  0 4 10 1 2 28
12 JP Ndong............ *   7-13   3-4   5-5 2 2 0 22 2 1 2 23
13 Andin Ashford....... *   4-5   1-2   0-0 1 3 0 9 5 1 0 29
15 Daniel Garza........ *   9-13   3-6   0-0 3 5 0 21 2 2 1 24
3 Malick Ndiaye.......   1-3   0-0   0-0 1 3 0 2 1 3 0 18
5 Damian Dirden.......   3-5   1-2   1-2 0 1 0 8 0 2 1 10
21 Loic Mimche.........   0-0   0-0   2-2 0 0 0 2 0 0 0 3
24 Jai'Kori Phillps....   6-7   0-1   0-0 0 2 0 12 0 3 1 19
30 Gavin Q Murphy......   1-3   1-2   1-1 1 1 0 4 1 0 0 15
TM Team................       0 0 0 0  
Totals.............. 40-65 9-19 14-17 12 34 46  0 103 22 14 8 197
TOTAL FG% Game: 61.5%
3-Pt. FG% Game: 47.4%
F Throw% Game: 82.4%

Score by Periods 1 2 Total
 
Missouri State University - West Plains 39 47 - 86
State Fair Community College 46 57 - 103
Officials: ,,
Attendance: 0
Technical fouls: MISSOURI-None. STATE FA-None.