Official Basketball Box Score
Missouri State University - We at. Northeastern Oklahoma A&M Coll
12/2/2025 at 7:00 PM @ NEO A&M Fieldhouse

VISITORS: Missouri State University - West Plains
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tyrell Smith........ *   0-3   0-3   0-0 0 0 1 0 1 1 0 1
4 Ace Evans........... *   6-12   1-3   5-6 1 4 3 18 2 3 2 1
5 Shunderrius Glass... *   8-11   6-9   1-2 0 3 3 23 2 1 2 1
15 Javon Barbee........ *   4-9   0-2   8-11 4 4 2 16 5 2 2 1
24 Dassiah Green....... *   2-9   0-2   3-4 0 4 4 7 2 2 2 1
3 Blayne Harris.......   5-6   3-3   2-2 2 1 2 15 0 1 3 1
11 Mekai Lindsey.......   2-9   0-3   0-0 0 4 1 4 4 1 0 1
14 Gustav Blauenfeldt..   4-8   4-8   0-0 1 1 2 12 1 1 0 1
20 Damani Barley.......   0-4   0-2   1-2 1 3 0 1 3 1 1 1
31 Cooper Vaughn.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Ben Jones...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Holdin Hills........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 1  
Totals.............. 31-71 14-35 20-27 9 24 33  18 96 20 14 12 12
TOTAL FG% Game: 43.7%
3-Pt. FG% Game: 40.0%
F Throw% Game: 74.1%

HOME TEAM: Northeastern Oklahoma A&M College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Justin McCarter..... *   6-16   0-4   5-7 2 8 10  5 17 3 5 2 1
2 Kelton Williams..... *   6-11   4-7   4-5 1 2 4 20 6 5 1 1
5 Barron Harris....... *   6-15   0-1   1-1 2 3 1 13 0 1 1 1
12 Keyne Costa......... *   4-10   2-4   0-0 3 2 2 10 0 1 1 1
24 Damario Adams Jr.... *   4-8   0-2   3-4 1 4 3 11 2 0 2 1
3 Landen Simington....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
4 Jaylin Faison.......   0-3   0-2   3-3 1 1 4 3 3 2 2 1
23 Jed Ethan-Nansha....   6-10   0-0   1-2 4 7 11  1 13 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 32-73 6-20 17-22 14 27 41  20 87 14 16 9 8
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 30.0%
F Throw% Game: 77.3%

Score by Periods 1 2 Total
 
Missouri State University - West Plains 53 43 - 96
Northeastern Oklahoma A&M College 36 52 - 88
Officials: ,,
Attendance: 0
Technical fouls: MISSOURI-None. NORTHEAS-None.