Official Basketball Box Score
North Arkansas College at. Missouri State University - We
11/29/2025 at 4:00 PM @ West Plains Civic Center

VISITORS: North Arkansas College (8-3, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Na'Kylan Starks..... *   2-14   0-6   1-3 1 6 2 5 10 1 3 34
5 Nicholas Huff....... *   6-15   1-4   2-3 1 5 2 15 0 2 0 31
10 Mason Simpson....... *   2-3   2-3   0-0 0 0 4 6 3 1 0 22
21 Donavon Villarreal.. *   4-9   1-5   9-10 0 9 2 18 4 1 5 35
30 KJ Nichols.......... *   6-12   1-5   4-5 2 5 4 17 2 4 1 30
3 Drew Akins..........   0-2   0-1   0-0 0 0 1 0 3 3 1 12
12 Marquis Burse.......   2-5   0-0   4-4 3 9 12  1 8 1 2 0 19
25 Barron Duda.........   0-2   0-1   0-0 0 0 1 0 0 0 0 5
32 Javian Webber.......   6-6   5-5   0-0 0 0 0 17 1 2 0 12
TM Team................       0 1 0 0  
Totals.............. 28-68 10-30 20-25 7 35 42  17 86 24 16 10 200
TOTAL FG% Game: 41.2%
3-Pt. FG% Game: 33.3%
F Throw% Game: 80.0%

HOME TEAM: Missouri State University - West Plains
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tyrell Smith........ *   1-6   0-5   3-4 0 7 4 5 0 2 2 1
4 Ace Evans........... *   8-16   4-9   5-7 1 3 1 25 4 4 2 1
5 Shunderrius Glass... *   6-12   2-7   1-2 3 4 0 15 4 4 0 1
15 Javon Barbee........ *   3-6   1-3   0-2 3 2 4 7 1 0 2 1
24 Dassiah Green....... *   2-8   0-1   2-4 1 6 4 6 0 2 2 1
3 Blayne Harris.......   2-4   2-4   0-0 1 4 3 6 0 1 0 1
11 Mekai Lindsey.......   3-9   0-2   0-0 0 3 3 6 4 2 1 1
13 Clayton Robbins.....   0-0   0-0   0-0 1 1 0 0 0 0 0 1
14 Gustav Blauenfeldt..   3-6   3-6   0-0 0 2 2 9 2 0 1 1
20 Damani Barley.......   3-9   1-3   2-3 3 2 0 9 1 0 1 1
TM Team................       0 0 0 0  
Totals.............. 31-76 13-40 13-22 13 34 47  21 88 16 15 11 10
TOTAL FG% Game: 40.8%
3-Pt. FG% Game: 32.5%
F Throw% Game: 59.1%

Score by Periods 1 2 Total
 
North Arkansas College 33 53 - 86
Missouri State University - West Plains 47 41 - 88
Officials: K. Hunt, J. Huskisson, L. Smith
Attendance: 0
Technical fouls: NORTH AR-None. MISSOURI-None.