Official Basketball Box Score
Missouri State University - We vs. Seminole State College
11/3/2025 at 10:00 AM @ Edmond OK

VISITORS: Missouri State University - West Plains
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tyrell Smith........ *   5-12   2-7   1-2 0 1 5 13 1 1 0 1
2 Alonso Easterling... *   6-9   0-1   2-3 6 1 2 14 4 0 2 1
5 Shunderrius Glass... *   4-11   0-5   0-2 0 2 2 8 1 1 1 1
11 Mekai Lindsey....... *   1-7   1-4   2-4 1 4 1 5 1 1 0 1
24 Dassiah Green....... *   4-8   2-4   4-5 0 3 3 14 0 0 2 1
0 Jaylon Hyson........   0-2   0-1   0-2 2 0 0 0 0 0 0 1
3 Blayne Harris.......   1-1   1-1   0-0 0 1 2 3 0 0 0 1
4 Ace Evans...........   6-9   3-4   1-2 0 0 1 16 5 1 0 1
14 Gustav Blauenfeldt..   2-6   1-5   0-0 0 2 0 5 0 0 0 1
15 Javon Barbee........   3-8   1-3   1-3 1 4 3 8 1 0 0 1
20 Damani Barley.......   1-5   1-3   4-6 4 2 1 7 2 1 1 1
TM Team................       0 0 0 0  
Totals.............. 33-78 12-38 15-29 14 20 34  20 93 15 5 6 11
TOTAL FG% Game: 42.3%
3-Pt. FG% Game: 31.6%
F Throw% Game: 51.7%

HOME TEAM: Seminole State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Montae Collins...... *   2-3   0-0   1-2 0 0 2 5 2 1 0 25
4 Ejay Greer.......... *   3-7   1-3   0-1 1 4 3 7 5 2 0 19
11 Marco Smith......... *   4-7   1-1   2-4 2 2 2 11 0 2 0 24
13 Joseph Hunter....... *   8-13   0-0   9-10 0 10 10  3 25 6 3 0 29
30 Ming-Hsueh Cheng.... *   4-10   2-4   2-2 2 2 1 12 3 2 1 20
0 Ja'Mon Valentine....   0-7   0-3   6-6 1 6 0 6 0 2 2 21
1 Christian Cummings..   1-4   1-3   1-2 3 1 2 4 2 0 0 14
5 Jaylan Jackson......   5-7   0-0   0-0 0 1 4 10 1 0 0 16
24 Jamarri Simpson.....   2-5   0-2   0-0 0 1 3 4 2 0 0 14
33 Kaleb Turner........   6-11   0-0   0-0 3 3 1 12 2 0 1 18
TM Team................       3 4 0 0  
Totals.............. 35-74 5-16 21-27 15 34 49  21 96 23 12 4 200
TOTAL FG% Game: 47.3%
3-Pt. FG% Game: 31.3%
F Throw% Game: 77.8%

Score by Periods 1 2 Total
 
Missouri State University - West Plains 36 57 - 93
Seminole State College 52 44 - 96
Officials: ,,
Attendance: 0
Technical fouls: MISSOURI-None. SEMINOLE-1.