Official Basketball Box Score
Moberly Area Community College at. Missouri State University - We
2/26/2025 at 7:00 PM @ , 110 St. Louis St., West Plains, MO, 65

VISITORS: Moberly Area Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 KJ Vasser........... *   3-10   2-6   0-0 1 1 0 8 8 2 0 1
1 Javaris Moye........ *   8-17   1-5   1-3 3 5 3 18 2 1 0 1
4 Ade Popoola......... *   3-10   2-6   4-5 2 7 1 12 1 0 4 1
5 Latrell Kyles....... *   2-9   1-4   3-4 1 5 0 8 2 0 0 1
22 Josh Lowe........... *   1-1   0-0   1-4 0 0 0 3 0 0 0 1
3 Thomas Diew.........   5-7   2-4   2-2 0 4 5 14 0 2 1 1
13 Jayden Banks........   2-3   0-1   0-0 0 1 2 4 0 0 0 1
33 Rony Mbandou........   1-2   0-0   0-0 0 0 2 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-59 8-26 11-18 7 23 30  13 69 13 5 5 8
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 30.8%
F Throw% Game: 61.1%

HOME TEAM: Missouri State University - West Plains
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ryan Richardson..... *   6-11   3-6   0-2 0 4 1 15 5 3 0 1
2 Riley Whiteaker..... *   1-6   1-6   2-4 2 2 2 5 0 2 0 1
11 Javian Downey....... *   2-3   1-1   0-0 0 1 0 5 3 0 0 1
12 Ergie Kougnami...... *   7-11   0-0   3-6 1 5 3 17 1 4 1 1
33 Lionel Kumwimba..... *   0-0   0-0   0-0 1 5 1 0 1 0 0 1
0 Jaylon Hyson........   0-0   0-0   0-0 0 0 2 0 0 0 0 1
3 Jonathan White......   0-2   0-1   0-0 0 0 0 0 1 0 0 1
5 Shunderrius Glass...   3-10   1-5   0-0 1 3 3 7 2 2 0 1
10 Jake Sage...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Ethan Smith.........   4-6   1-2   2-2 1 3 3 11 0 0 0 1
20 Blayne Harris.......   2-3   2-3   0-0 1 1 2 6 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-52 9-24 7-14 7 24 31  17 66 13 11 1 11
TOTAL FG% Game: 48.1%
3-Pt. FG% Game: 37.5%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Moberly Area Community College 42 27 - 69
Missouri State University - West Plains 34 32 - 66
Officials: ,,
Attendance: 0
Technical fouls: MOBERLY-None. MISSOURI-None.