Official Basketball Box Score
Southern Arkansas University T vs. Missouri State University - We
2/6/2021 at 3:00 PM @ Mineral Area CC

VISITORS: Southern Arkansas University Tech
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Christian Tyler..... *   5-13   3-9   0-1 0 3 5 13 1 5 0 1
3 Cameron Akins....... *   6-10   0-1   1-3 2 8 10  1 13 2 2 0 1
5 Terry Holmes........ *   2-3   0-0   0-1 1 2 2 4 0 1 1 1
11 Donovan Vickers..... *   6-11   3-6   3-5 3 2 3 18 8 2 2 1
23 Allen Taylor........ *   7-15   0-1   2-3 1 4 1 16 5 2 2 1
4 Kon Chol............   2-7   1-5   1-3 0 2 4 6 3 3 0 1
15 Jeanvie Mbani.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Ronnie Stapp........   1-5   1-3   2-4 2 3 3 5 4 2 0 1
32 Treyon Johnson......   4-6   0-0   1-1 4 6 10  5 9 1 0 1 1
TM Team................       0 0 0 0  
Totals.............. 33-70 8-25 10-21 13 30 43  24 84 24 17 6 9
TOTAL FG% Game: 47.1%
3-Pt. FG% Game: 32.0%
F Throw% Game: 47.6%

HOME TEAM: Missouri State University - West Plains
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Adnan Hussein....... *   2-3   2-3   0-3 0 1 0 6 1 0 0 1
1 Jesse Zarzuela...... *   9-16   6-9   13-18 0 1 0 37 7 2 1 1
12 James Williams...... *   6-13   1-3   7-11 4 8 12  0 20 5 1 2 1
14 Ian Lopez........... *   3-7   2-5   3-4 1 3 0 11 1 0 2 1
31 Byron "Tre" Breland *   4-8   0-1   2-4 2 5 0 10 2 0 2 1
2 Muhammed Kora.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Nico Hill...........   3-6   1-2   0-0 3 4 0 7 1 0 1 1
5 Jimarius Sneed......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
10 Ugochukwu "Roy" Eze   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Franklyn Petion.....   1-3   0-0   0-0 0 3 0 2 1 0 1 1
33 Ankit Choudhary.....   0-2   0-2   0-0 0 0 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-58 12-25 25-40 10 26 36  0 93 19 3 9 11
TOTAL FG% Game: 48.3%
3-Pt. FG% Game: 48.0%
F Throw% Game: 62.5%

Score by Periods 1 2 Total
 
Southern Arkansas University Tech 37 47 - 84
Missouri State University - West Plains 33 60 - 93
Officials: ,,
Attendance: 0
Technical fouls: SOUTHERN-None. MISSOURI-None.