Northern Oklahoma Co vs. Missouri State Unive
3/1/2025 at Missouri
Northern Oklahoma Co 16 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Joseph Canzoni 3b 3 3 1 1 0 1 1 1 0
Will Johnson ss 4 1 1 2 0 2 2 0 0
Blade Carver c 4 1 2 5 1 0 7 1 0
Aidan Zakarewicz dh 4 1 0 0 0 1 0 0 0
Christian Stratis lf 5 1 1 0 0 0 0 0 0
Caleb Watkins rf 3 3 2 1 1 1 4 0 0
Bill McCarter 1b 2 2 0 0 2 1 3 1 0
Eric Harper cf 4 3 4 6 0 0 1 0 0
Carson Taylor 2b 4 1 2 0 0 0 1 0 0
   Garrett Folmar p 0 0 0 0 0 0 0 0 0
   Kamden Edge p 0 0 0 0 0 0 2 1 0
   Kaegan Baker p 0 0 0 0 0 0 0 0 0
Totals 33 16 13 15 4 6 21 4 0
Missouri State Unive 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Alex Biermaier lf 3 0 0 0 1 2 1 0 0
Gabriel Borges ss 1 2 1 2 1 0 0 0 0
Garrett Hartman dh 1 0 1 0 0 0 0 0 0
Tripp Johns 1b 1 0 0 1 2 0 0 0 0
Sam Adkisson 2b 4 0 0 1 0 1 2 0 0
Haidan Barnard rf 3 0 0 0 1 1 2 0 0
Kaden Coble 3b 3 0 0 0 0 2 3 0 0
Paden Cole c 3 1 0 0 1 1 8 0 0
Keaton Ford cf 3 2 1 0 1 0 3 0 0
Travis Porter 1 0 0 0 0 0 1 0 0
Ashdon Martinez 1 0 1 1 0 0 0 0 0
   Kale Lawrence p 0 0 0 0 0 0 0 0 0
   Evan Helton p 0 0 0 0 0 0 1 0 0
   Brayden Hindes p 0 0 0 0 0 0 0 0 0
   Gabriel Moore p 0 0 0 0 0 0 0 0 0
Totals 24 5 4 5 7 7 21 0 0
Score by Innings R H E
 
Northern Oklahoma College-Tonkawa 0 6 0 2 2 0 6 16 13 0
Missouri State University - West Plains 0 0 1 0 1 3 0 5 4 0
Northern Oklahoma Co: 2B - Blade Carver; Christian Stratis. HR - Joseph Canzoni; Blade Carver; Eric Harper 2. RBI - Joseph Canzoni; Will Johnson 2; Blade Carver 5; Caleb Watkins; Eric Harper 6. SB - Caleb Watkins 2; Eric Harper.
Missouri State Unive: 2B - Garrett Hartman. RBI - Gabriel Borges 2; Tripp Johns; Sam Adkisson; Ashdon Martinez.
Northern Oklahoma College-Tonkawa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kamden Edge (W, 5-0) 4.2 2 2 2 4 5 0 0 0 3 0 16 23 0 0 0
Garrett Folmar 1.1 2 3 3 2 2 0 0 0 1 0 6 9 0 0 0
Kaegan Baker 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Totals 7.0 4 5 5 7 7 0 0 0 4 0 25 36 0 0 0
Missouri State University - West Plains IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Hindes (L, 0-0) 4.0 6 8 8 1 5 2 0 0 0 0 0 22 0 0 0
Kale Lawrence 2.0 3 2 2 1 1 0 0 0 0 0 0 10 0 0 0
Evan Helton 0.1 3 6 6 2 0 2 2 0 1 0 0 7 0 0 0
Gabriel Moore 0.2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 7.0 12 16 16 4 6 4 2 0 1 0 0 41 0 0 0
Northern Oklahoma Co: Batters Faced - Garrett Folmar 9; Kamden Edge 23; Kaegan Baker 4. HBP - Garrett Folmar; Kamden Edge 3.
Missouri State Unive: Batters Faced - Kale Lawrence 10; Evan Helton 7; Brayden Hindes 22; Gabriel Moore 2. WP - Evan Helton 2. HBP - Evan Helton.

Start: 12:00 PM Duration: Attendance: 0